Deploy your own RAG (Retrieval-Augmented Generation) service with admin dashboard. Hybrid search (semantic + BM25), API key management, query analytics, and knowledge learning API. Powered by InsForge (pgvector) and Zeabur AI Hub.
Zeabur
Zeabur
ZeaburA complete RAG service with admin dashboard for managing your knowledge base.
Go to Zeabur Dashboard and create a new project.
In your project, go to Integration → InsForge → Enable InsForge. Additional charges may apply based on usage (pricing details).
After enabling, open InsForge and go to Project Settings → API to find:
INSFORGE_URL): e.g. https://xxx.us-east.insforge.appINSFORGE_API_KEY): starts with ik_...INSFORGE_KEY): starts with eyJ...In your project, click Add Service → Marketplace, search for RAG Service, and fill in:
Schema migrations run automatically on first startup — no manual setup needed.
/api/learn| Endpoint | Method | Description |
|---|---|---|
/api/query | POST | RAG search + answer |
/api/learn | POST | Add knowledge chunks |
/api/report | POST | Report data issues |
/api/feedback | POST | Submit feedback |
/api/admin/* | GET/POST | Admin API (API key management, signals, reports, chunks) |
/dashboard | GET | Admin dashboard (Basic Auth) |
| Variable | Required | Description |
|---|---|---|
INSFORGE_URL | Yes | InsForge backend URL |
INSFORGE_KEY | Yes | InsForge anon key |
INSFORGE_API_KEY | Yes | InsForge API key (ik_...) for schema migration |
ZEABUR_AI_HUB_API_KEY | Yes | Zeabur AI Hub key for LLM inference |
RAG_API_KEY | Auto | API key for service access (auto-generated) |
RAG_BASIC_AUTH | Auto | Dashboard auth (auto-generated, format admin:password) |
RAG_MODEL | No | LLM model (default: gemini-2.5-flash-lite) |
CORS_ORIGIN | No | CORS origin (default: service URL) |
Schema migrations run automatically on first startup.